College Basketball Picks & Scores |
REMEMBER:TAKE THE OPPOSITE AS PEABODY'S PICKS. |
| Date | Team | Money | Spread | Total | Score | Quarter | Pick |
|---|---|---|---|---|---|---|---|
| 2/7/2026 | Arkansas Razorbacks Mississippi State Bulldogs | -280 +235 | -6 (-115) +6 (-105) | Over 163.5 Under 163.5 | - - | - | |
| 2/7/2026 | Wisconsin Badgers Indiana Hoosiers | +150 -170 | +4 (-110) -4 (-110) | Over 156.5 Under 156.5 | - - | - | |
| 2/7/2026 | Temple Owls East Carolina Pirates | -160 +140 | -3 (-110) +3 (-110) | Over 140 Under 140 | - - | - | |
| 2/7/2026 | Villanova Wildcats Georgetown Hoyas | -160 +140 | -3 (-110) +3 (-110) | Over 139 Under 139 | - - | - | |
| 2/7/2026 | Syracuse Orange Virginia Cavaliers | +800 -1200 | +14 (-110) -14 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 2/7/2026 | Virginia Tech Hokies North Carolina State Wolfpack | +400 -500 | +9 (-110) -9 (-110) | Over 152.5 Under 152.5 | - - | - | |
| 2/7/2026 | Louisville Cardinals Wake Forest Demon Deacons | -500 +400 | -9.5 (-115) +9.5 (-105) | Over 160.5 Under 160.5 | - - | - | |
| 2/7/2026 | Lafayette Leopards Army Black Knights | -125 +105 | -1.5 (-110) +1.5 (-110) | Over 143 Under 143 | - - | - | |
| 2/7/2026 | Nebraska Cornhuskers Rutgers Scarlet Knights | -1100 +750 | -13.5 (-105) +13.5 (-115) | Over 143.5 Under 143.5 | - - | - | |
| 2/7/2026 | Drexel Dragons Elon Phoenix | +150 -170 | +3 (-110) -3 (-110) | Over 137 Under 137 | - - | - | |
| 2/7/2026 | Oregon Ducks Purdue Boilermakers | +1500 -4000 | +18.5 (-105) -18.5 (-115) | Over 143.5 Under 143.5 | - - | ||
| 2/7/2026 | Loyola Maryland Greyhounds Boston Terriers | +165 -190 | +4.5 (-110) -4.5 (-110) | Over 146 Under 146 | - - | - | |
| 2/7/2026 | East Tennessee State Buccaneers Virginia Military Institute Keydets | -1400 +900 | -14.5 (-115) +14.5 (-105) | Over 145.5 Under 145.5 | - - | - | |
| 2/7/2026 | Middle Tennessee State Blue Raiders Delaware Fightin' Blue Hens | -200 +170 | -4.5 (-110) +4.5 (-110) | Over 132 Under 132 | - - | - | |
| 2/7/2026 | Chicago State Cougars New Haven Chargers | +200 -240 | +6 (-110) -6 (-110) | Over 127.5 Under 127.5 | - - | - | |
| 2/7/2026 | Wagner Seahawks Central Connecticut State Blue Devils | +210 -250 | +6 (-110) -6 (-110) | Over 137 Under 137 | - - | - | |
| 2/7/2026 | Saint Francis Red Flash Le Moyne Dolphins | +275 -325 | +7.5 (-110) -7.5 (-110) | Over 151 Under 151 | - - | - | |
| 2/7/2026 | Missouri Tigers South Carolina Gamecocks | -145 +125 | -2.5 (-110) +2.5 (-110) | Over 146.5 Under 146.5 | - - | - | |
| 2/7/2026 | Eastern Michigan Eagles Appalachian State Mountaineers | +275 -325 | +7.5 (-115) -7.5 (-105) | Over 130 Under 130 | - - | - | |
| 2/7/2026 | Massachusetts Minutemen Coastal Carolina Chanticleers | -115 -105 | 0 (-110) 0 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 2/7/2026 | New Hampshire Wildcats Vermont Catamounts | +400 -500 | +9.5 (-110) -9.5 (-110) | Over 138 Under 138 | - - | - | |
| 2/7/2026 | Richmond Spiders Rhode Island Rams | +225 -270 | +6 (-110) -6 (-110) | Over 142 Under 142 | - - | - | |
| 2/7/2026 | Lehigh Mountain Hawks Holy Cross Crusaders | -125 +105 | -1.5 (-110) +1.5 (-110) | Over 138.5 Under 138.5 | - - | - | |
| 2/7/2026 | Longwood Lancers Winthrop Eagles | +450 -600 | +10.5 (-110) -10.5 (-110) | Over 152 Under 152 | - - | - | |
| 2/7/2026 | Gardner Webb Runnin' Bulldogs Presbyterian Blue Hose | +1100 -1800 | +17 (-105) -17 (-115) | Over 146.5 Under 146.5 | - - | - | |
| 2/7/2026 | Butler Bulldogs Marquette Golden Eagles | +130 -150 | +2.5 (-110) -2.5 (-110) | Over 156.5 Under 156.5 | - - | - | |
| 2/7/2026 | Southern Methodist Mustangs Pittsburgh Panthers | -210 +180 | -4.5 (-110) +4.5 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 2/7/2026 | Nebraska Omaha Mavericks North Dakota State Bison | +400 -500 | +9.5 (-110) -9.5 (-110) | Over 144.5 Under 144.5 | - - | - | |
| 2/7/2026 | Sacred Heart Pioneers Manhattan Jaspers | -125 +105 | -1.5 (-110) +1.5 (-110) | Over 162.5 Under 162.5 | - - | - | |
| 2/7/2026 | Princeton Tigers Pennsylvania Quakers | +140 -160 | +3.5 (-115) -3.5 (-105) | Over 142 Under 142 | - - | - | |
| 2/7/2026 | Campbell Fighting Camels North Carolina A&T Aggies | -190 +165 | -4.5 (-110) +4.5 (-110) | Over 159.5 Under 159.5 | - - | - | |
| 2/7/2026 | The Citadel Bulldogs Tennessee Chattanooga Mocs | +400 -500 | +9.5 (-105) -9.5 (-115) | Over 138.5 Under 138.5 | - - | - | |
| 2/7/2026 | Mississippi Rebels Texas Longhorns | +400 -500 | +9 (-105) -9 (-115) | Over 145 Under 145 | - - | ||
| 2/7/2026 | Jacksonville Dolphins West Georgia Wolves | -110 -110 | 0 (-110) 0 (-110) | Over 137.5 Under 137.5 | - - | - | |
| 2/7/2026 | Florida Gulf Coast Eagles Bellarmine Knights | -115 -105 | 0 (-110) 0 (-110) | Over 154.5 Under 154.5 | - - | - | |
| 2/7/2026 | Baylor Bears Iowa State Cyclones | +900 -1400 | +14.5 (-110) -14.5 (-110) | Over 151.5 Under 151.5 | - - | - | |
| 2/7/2026 | George Washington Revolutionaries Duquesne Dukes | -115 -105 | -1 (-110) +1 (-110) | Over 160 Under 160 | - - | - | |
| 2/7/2026 | St. Bonaventure Bonnies Fordham Rams | -110 -110 | -1 (-110) +1 (-110) | Over 139.5 Under 139.5 | - - | - | |
| 2/7/2026 | Charleston Southern Buccaneers South Carolina Upstate Spartans | -115 -105 | -1 (-110) +1 (-110) | Over 149.5 Under 149.5 | - - | - | |
| 2/7/2026 | Miami Hurricanes Boston College Eagles | -375 +310 | -8 (-110) +8 (-110) | Over 141.5 Under 141.5 | - - | - | |
| 2/7/2026 | Cornell Big Red Columbia Lions | +105 -125 | +2 (-110) -2 (-110) | Over 170.5 Under 170.5 | - - | - | |
| 2/7/2026 | Denver Pioneers North Dakota Fighting Hawks | +160 -180 | +4 (-110) -4 (-110) | Over 161 Under 161 | - - | - | |
| 2/7/2026 | Cleveland State Vikings IU Indianapolis Jaguars | even -120 | +1 (-110) -1 (-110) | Over 168.5 Under 168.5 | - - | - | |
| 2/7/2026 | Detroit Mercy Titans Wisconsin Green Bay Phoenix | +160 -180 | +3.5 (-105) -3.5 (-115) | Over 151 Under 151 | - - | - | |
| 2/7/2026 | Siena Saints Saint Peter's Peacocks | -115 -105 | -1 (-110) +1 (-110) | Over 136.5 Under 136.5 | - - | - | |
| 2/7/2026 | Niagara Purple Eagles Quinnipiac Bobcats | +750 -1100 | +13 (-110) -13 (-110) | Over 137.5 Under 137.5 | - - | - | |
| 2/7/2026 | Missouri State Bears Liberty Flames | +400 -500 | +9 (-105) -9 (-115) | Over 139.5 Under 139.5 | - - | - | |
| 2/7/2026 | Kansas State Wildcats Texas Christian Horned Frogs | +425 -550 | +10 (-110) -10 (-110) | Over 153.5 Under 153.5 | - - | - | |
| 2/7/2026 | Northern Illinois Huskies Georgia State Panthers | +210 -250 | +6 (-110) -6 (-110) | Over 144 Under 144 | - - | - | |
| 2/7/2026 | North Texas Mean Green Texas San Antonio Roadrunners | -550 +425 | -10 (-105) +10 (-115) | Over 138.5 Under 138.5 | - - | - | |
| 2/7/2026 | Utah Utes Kansas Jayhawks | +1500 -4000 | +19 (-110) -19 (-110) | Over 150.5 Under 150.5 | - - | - | |
| 2/7/2026 | William & Mary Tribe Hampton Pirates | -220 +190 | -5.5 (-110) +5.5 (-110) | Over 152 Under 152 | - - | - | |
| 2/7/2026 | La Salle Explorers Saint Louis Billikens | +2400 -8000 | +23.5 (-110) -23.5 (-110) | Over 154.5 Under 154.5 | - - | - | |
| 2/7/2026 | Florida International Panthers Western Kentucky Hilltoppers | +165 -190 | +4 (-110) -4 (-110) | Over 157.5 Under 157.5 | - - | - | |
| 2/7/2026 | Sam Houston State Bearkats Louisiana Tech Bulldogs | -170 +150 | -3.5 (-110) +3.5 (-110) | Over 141.5 Under 141.5 | - - | - | |
| 2/7/2026 | Western Michigan Broncos Texas State Bobcats | +220 -260 | +5.5 (-105) -5.5 (-115) | Over 146.5 Under 146.5 | - - | - | |
| 2/7/2026 | Ball State Cardinals Louisiana Monroe Warhawks | -170 +150 | -3.5 (-110) +3.5 (-110) | Over 141 Under 141 | - - | - | |
| 2/7/2026 | Bowling Green State Falcons Arkansas State Red Wolves | +120 -140 | +2.5 (-110) -2.5 (-110) | Over 154.5 Under 154.5 | - - | - | |
| 2/7/2026 | Kent State Golden Flashes Southern Mississippi Golden Eagles | -230 +195 | -5 (-105) +5 (-115) | Over 150.5 Under 150.5 | - - | - | |
| 2/7/2026 | Mercyhurst Lakers Fairleigh Dickinson Knights | +110 -130 | +1 (-110) -1 (-110) | Over 129.5 Under 129.5 | - - | - | |
| 2/7/2026 | Oklahoma Sooners Vanderbilt Commodores | +600 -800 | +11.5 (-115) -11.5 (-105) | Over 159.5 Under 159.5 | - - | - | |
| 2/7/2026 | Alabama Crimson Tide Auburn Tigers | +130 -150 | +2.5 (-110) -2.5 (-110) | Over 176 Under 176 | - - | ||
| 2/7/2026 | Maryland Eastern Shore Hawks Morgan State Bears | +110 -130 | +1.5 (-110) -1.5 (-110) | Over 140.5 Under 140.5 | - - | - | |
| 2/7/2026 | DePaul Blue Demons Providence Friars | +195 -230 | +5 (-110) -5 (-110) | Over 155 Under 155 | - - | - | |
| 2/7/2026 | Stonehill Skyhawks Long Island Sharks | +450 -600 | +10.5 (-110) -10.5 (-110) | Over 131.5 Under 131.5 | - - | - | |
| 2/7/2026 | Maine Black Bears Bryant Bulldogs | +125 -145 | +2 (-110) -2 (-110) | Over 129 Under 129 | - - | - | |
| 2/7/2026 | Binghamton Bearcats New Jersey Tech Highlanders | +400 -500 | +9.5 (-110) -9.5 (-110) | Over 141 Under 141 | - - | - | |
| 2/7/2026 | Northeastern Huskies Stony Brook Seawolves | +170 -200 | +4.5 (-110) -4.5 (-110) | Over 153 Under 153 | - - | - | |
| 2/7/2026 | Western Carolina Catamounts Wofford Terriers | +160 -180 | +4 (-115) -4 (-105) | Over 157 Under 157 | - - | - | |
| 2/7/2026 | Texas A&M Corpus Christi Islanders Nicholls State Colonels | -105 -115 | +1 (-110) -1 (-110) | Over 137 Under 137 | - - | - | |
| 2/7/2026 | North Florida Ospreys Queens Royals | +900 -1400 | +15 (-115) -15 (-105) | Over 177 Under 177 | - - | - | |
| 2/7/2026 | Southern Illinois Edwardsville Cougars Arkansas Little Rock Trojans | -105 -115 | +1 (-110) -1 (-110) | Over 131.5 Under 131.5 | - - | - | |
| 2/7/2026 | Eastern Illinois Panthers Tennessee Tech Golden Eagles | +165 -190 | +4.5 (-105) -4.5 (-115) | Over 140 Under 140 | - - | - | |
| 2/7/2026 | Oklahoma State Cowboys Arizona Wildcats | +1400 -3000 | +20 (-110) -20 (-110) | Over 167.5 Under 167.5 | - - | - | |
| 2/7/2026 | Saint Joseph's Hawks George Mason Patriots | +250 -300 | +7 (-115) -7 (-105) | Over 139.5 Under 139.5 | - - | - | |
| 2/7/2026 | Cal Riverside Highlanders Cal State Northridge Matadors | +425 -550 | +10 (-110) -10 (-110) | Over 160 Under 160 | - - | - | |
| 2/7/2026 | Florida State Seminoles Notre Dame Fighting Irish | +110 -130 | +2 (-110) -2 (-110) | Over 153.5 Under 153.5 | - - | - | |
| 2/7/2026 | American Eagles Navy Midshipmen | +210 -250 | +6 (-110) -6 (-110) | Over 134 Under 134 | - - | - | |
| 2/7/2026 | Towson Tigers Hofstra Pride | +160 -180 | +3.5 (-105) -3.5 (-115) | Over 137.5 Under 137.5 | - - | - | |
| 2/7/2026 | Texas Arlington Mavericks Utah Valley Wolverines | +600 -800 | +11.5 (-110) -11.5 (-110) | Over 141 Under 141 | - - | - | |
| 2/7/2026 | Morehead State Eagles Tennessee Martin Skyhawks | +350 -450 | +8.5 (-110) -8.5 (-110) | Over 135.5 Under 135.5 | - - | - | |
| 2/7/2026 | Toledo Rockets James Madison Dukes | -120 even | -1 (-110) +1 (-110) | Over 152 Under 152 | - - | - | |
| 2/7/2026 | Buffalo Bulls South Alabama Jaguars | +130 -150 | +3 (-110) -3 (-110) | Over 143 Under 143 | - - | - | |
| 2/7/2026 | Miami RedHawks Marshall Thundering Herd | -150 +130 | -3 (-115) +3 (-105) | Over 162 Under 162 | - - | - | |
| 2/7/2026 | Central Michigan Chippewas Louisiana Lafayette Ragin' Cajuns | +125 -145 | +2.5 (-110) -2.5 (-110) | Over 134 Under 134 | - - | - | |
| 2/7/2026 | South Carolina State Bulldogs Howard Bison | +1000 -1600 | +14.5 (-115) -14.5 (-105) | Over 143 Under 143 | - - | - | |
| 2/7/2026 | North Carolina Central Eagles Norfolk State Spartans | +170 -200 | +4.5 (-110) -4.5 (-110) | Over 148 Under 148 | - - | - | |
| 2/7/2026 | Grand Canyon Antelopes UNLV Rebels | -190 +165 | -4 (-115) +4 (-105) | Over 149 Under 149 | - - | - | |
| 2/7/2026 | Delaware State Hornets Coppin State Eagles | -135 +115 | -2 (-110) +2 (-110) | Over 134 Under 134 | - - | - | |
| 2/7/2026 | Robert Morris Colonials Youngstown State Penguins | +140 -160 | +3.5 (-110) -3.5 (-110) | Over 144 Under 144 | - - | - | |
| 2/7/2026 | Houston Christian Huskies Southeastern Louisiana Lions | +180 -210 | +4.5 (-110) -4.5 (-110) | Over 134 Under 134 | - - | - | |
| 2/7/2026 | Western Illinois Leathernecks Tennessee State Tigers | +900 -1400 | +15 (-110) -15 (-110) | Over 151 Under 151 | - - | - | |
| 2/7/2026 | Southern Indiana Screaming Eagles Southeast Missouri State Redhawks | +600 -800 | +11.5 (-105) -11.5 (-115) | Over 140.5 Under 140.5 | - - | - | |
| 2/7/2026 | Alabama State Hornets Grambling State Tigers | +225 -270 | +6.5 (-110) -6.5 (-110) | Over 144.5 Under 144.5 | - - | - | |
| 2/7/2026 | Harvard Crimson Dartmouth Big Green | -110 -110 | +1 (-110) -1 (-110) | Over 141.5 Under 141.5 | - - | - | |
| 2/7/2026 | Stetson Hatters Eastern Kentucky Colonels | +325 -400 | +8.5 (-115) -8.5 (-105) | Over 151.5 Under 151.5 | - - | - | |
| 2/7/2026 | North Alabama Lions Austin Peay State Governors | +650 -900 | +12 (-110) -12 (-110) | Over 145.5 Under 145.5 | - - | - | |
| 2/7/2026 | Central Arkansas Bears Lipscomb Bisons | +150 -170 | +3.5 (-110) -3.5 (-110) | Over 155.5 Under 155.5 | - - | - | |
| 2/7/2026 | Colgate Raiders Bucknell Bison | -220 +190 | -5 (-110) +5 (-110) | Over 141.5 Under 141.5 | - - | - | |
| 2/7/2026 | Milwaukee Panthers Northern Kentucky Norse | +250 -300 | +7 (-110) -7 (-110) | Over 156.5 Under 156.5 | - - | - | |
| 2/7/2026 | California Polytechnic Mustangs Cal Davis Aggies | +210 -250 | +5.5 (-110) -5.5 (-110) | Over 170 Under 170 | - - | - | |
| 2/7/2026 | Incarnate Word Cardinals McNeese State Cowboys | +1100 -1800 | +16 (-110) -16 (-110) | Over 145.5 Under 145.5 | - - | - | |
| 2/7/2026 | Prairie View A&M Panthers Bethune Cookman Wildcats | +500 -700 | +12 (-110) -12 (-110) | Over 153.5 Under 153.5 | - - | - | |
| 2/7/2026 | Gonzaga Bulldogs Oregon State Beavers | -2500 +1300 | -18 (-115) +18 (-105) | Over 145.5 Under 145.5 | - - | - | |
| 2/7/2026 | Seton Hall Pirates Creighton Bluejays | +115 -135 | +2 (-110) -2 (-110) | Over 139 Under 139 | - - | - | |
| 2/7/2026 | Texas Southern Tigers Florida A&M Rattlers | +110 -130 | +1 (-110) -1 (-110) | Over 146 Under 146 | - - | - | |
| 2/7/2026 | Santa Clara Broncos Washington State Cougars | -375 +310 | -8 (-110) +8 (-110) | Over 160 Under 160 | - - | - | |
| 2/7/2026 | Alabama A&M Bulldogs Southern Jaguars | +275 -325 | +7.5 (-110) -7.5 (-110) | Over 144 Under 144 | - - | - | |
| 2/7/2026 | South Dakota Coyotes South Dakota State Jackrabbits | +450 -600 | +10.5 (-110) -10.5 (-110) | Over 157 Under 157 | - - | - | |
| 2/7/2026 | Mercer Bears Samford Bulldogs | -120 even | -1.5 (-110) +1.5 (-110) | Over 162 Under 162 | - - | - | |
| 2/7/2026 | UT Rio Grande Valley Vaqueros New Orleans Privateers | -120 even | 0 (-110) 0 (-110) | Over 151 Under 151 | - - | - | |
| 2/7/2026 | Georgia Bulldogs LSU Tigers | -130 +110 | -1 (-110) +1 (-110) | Over 161 Under 161 | - - | - | |
| 2/7/2026 | Jackson State Tigers Mississippi Valley State Delta Devils | -350 +290 | -8.5 (-110) +8.5 (-110) | Over 144 Under 144 | - - | - | |
| 2/7/2026 | Lamar Cardinals Stephen F. Austin Lumberjacks | +350 -450 | +8.5 (-110) -8.5 (-110) | Over 138.5 Under 138.5 | - - | - | |
| 2/7/2026 | Northern Colorado Bears Idaho State Bengals | -140 +120 | -2 (-110) +2 (-110) | Over 152.5 Under 152.5 | - - | - | |
| 2/7/2026 | Idaho Vandals Montana Grizzlies | +115 -135 | +2 (-110) -2 (-110) | Over 152 Under 152 | - - | - | |
| 2/7/2026 | Akron Zips Troy Trojans | -180 +160 | -4.5 (-110) +4.5 (-110) | Over 156.5 Under 156.5 | - - | - | |
| 2/7/2026 | Northwestern State Demons East Texas A&M Lions | +105 -125 | +2 (-110) -2 (-110) | Over 142.5 Under 142.5 | - - | - | |
| 2/7/2026 | Alcorn State Braves Arkansas Pine Bluff Golden Lions | +290 -350 | +8 (-110) -8 (-110) | Over 145.5 Under 145.5 | - - | - | |
| 2/7/2026 | Duke Blue Devils North Carolina Tar Heels | -240 +200 | -5.5 (-110) +5.5 (-110) | Over 151.5 Under 151.5 | - - | ||
| 2/7/2026 | Merrimack Warriors Rider Broncs | -500 +400 | -9 (-115) +9 (-105) | Over 137.5 Under 137.5 | - - | - | |
| 2/7/2026 | Indiana Purdue Fort Wayne Mastodons Wright State Raiders | +275 -325 | +7.5 (-110) -7.5 (-110) | Over 150 Under 150 | - - | - | |
| 2/7/2026 | Mount St. Mary's Mountaineers Iona Gaels | +170 -200 | +4.5 (-110) -4.5 (-110) | Over 139.5 Under 139.5 | - - | - | |
| 2/7/2026 | UMass Lowell River Hawks Albany Great Danes | +125 -145 | +3 (-110) -3 (-110) | Over 145 Under 145 | - - | - | |
| 2/7/2026 | Radford Highlanders High Point Panthers | +700 -1000 | +13 (-110) -13 (-110) | Over 164 Under 164 | - - | - | |
| 2/7/2026 | Marist Red Foxes Fairfield Stags | -110 -110 | 0 (-110) 0 (-110) | Over 137.5 Under 137.5 | - - | - | |
| 2/7/2026 | Cal State Bakersfield Roadrunners Cal State Fullerton Titans | +400 -500 | +9 (-110) -9 (-110) | Over 157 Under 157 | - - | - | |
| 2/7/2026 | Ohio Bobcats Old Dominion Monarchs | -160 +140 | -3 (-110) +3 (-110) | Over 154.5 Under 154.5 | - - | - | |
| 2/7/2026 | Utah State Aggies Wyoming Cowboys | -400 +325 | -8.5 (-110) +8.5 (-110) | Over 146 Under 146 | - - | - | |
| 2/7/2026 | Seattle Redhawks Portland Pilots | -160 +140 | -3.5 (-110) +3.5 (-110) | Over 140.5 Under 140.5 | - - | - | |
| 2/7/2026 | Pacific Tigers Pepperdine Waves | -400 +325 | -8.5 (-110) +8.5 (-110) | Over 140.5 Under 140.5 | - - | - | |
| 2/7/2026 | San Diego State Aztecs Air Force Falcons | -6000 +2000 | -21 (-110) +21 (-110) | Over 138 Under 138 | - - | - | |
| 2/7/2026 | Eastern Washington Eagles Montana State Fighting Bobcats | +210 -250 | +5.5 (-110) -5.5 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 2/7/2026 | Kennesaw State Owls Jacksonville State Gamecocks | -105 -115 | +1 (-110) -1 (-110) | Over 150 Under 150 | - - | - | |
| 2/7/2026 | Illinois Fighting Illini Michigan State Spartans | -105 -115 | -1 (-110) +1 (-110) | Over 144.5 Under 144.5 | - - | ||
| 2/7/2026 | Clemson Tigers California Berkeley Golden Bears | -180 +160 | -4 (-110) +4 (-110) | Over 135.5 Under 135.5 | - - | - | |
| 2/7/2026 | Georgia Tech Yellow Jackets Stanford Cardinal | +310 -375 | +8 (-110) -8 (-110) | Over 151 Under 151 | - - | - | |
| 2/7/2026 | Oral Roberts Golden Eagles St. Thomas Minnesota Tommies | +1100 -1800 | +17 (-110) -17 (-110) | Over 150.5 Under 150.5 | - - | - | |
| 2/7/2026 | Abilene Christian Wildcats California Baptist Lancers | +425 -550 | +9.5 (-110) -9.5 (-110) | Over 134.5 Under 134.5 | - - | - | |
| 2/7/2026 | Florida Gators Texas A&M Aggies | -290 +245 | -6.5 (-115) +6.5 (-105) | Over 168.5 Under 168.5 | - - | ||
| 2/7/2026 | Tennessee Volunteers Kentucky Wildcats | +105 -125 | +1.5 (-110) -1.5 (-110) | Over 146.5 Under 146.5 | - - | ||
| 2/7/2026 | Tarleton State Texans Southern Utah Thunderbirds | even -120 | +1 (-110) -1 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 2/7/2026 | San Jose State Spartans Colorado State Rams | +850 -1300 | +14.5 (-115) -14.5 (-105) | Over 137.5 Under 137.5 | - - | - | |
| 2/7/2026 | San Diego Toreros Loyola Marymount Lions | +195 -230 | +5 (-105) -5 (-115) | Over 151 Under 151 | - - | - | |
| 2/7/2026 | Northern Arizona Lumberjacks Weber State Wildcats | +210 -250 | +6 (-115) -6 (-105) | Over 151 Under 151 | - - | - | |
| 2/7/2026 | New Mexico State Aggies UTEP Miners | even -120 | +1 (-110) -1 (-110) | Over 138 Under 138 | - - | - | |
| 2/7/2026 | Arizona State Sun Devils Colorado Buffaloes | +140 -160 | +3.5 (-110) -3.5 (-110) | Over 157.5 Under 157.5 | - - | - | |
| 2/7/2026 | Fresno State Bulldogs Nevada Reno Wolfpack | +500 -700 | +11 (-110) -11 (-110) | Over 145.5 Under 145.5 | - - | - | |
| 2/7/2026 | Boise State Broncos New Mexico Lobos | +220 -260 | +5.5 (-110) -5.5 (-110) | Over 152.5 Under 152.5 | - - | - | |
| 2/7/2026 | Portland State Vikings Sacramento State Hornets | -180 +160 | -4 (-115) +4 (-105) | Over 153 Under 153 | - - | - | |
| 2/7/2026 | Washington Huskies UCLA Bruins | +200 -240 | +5.5 (-110) -5.5 (-110) | Over 145.5 Under 145.5 | - - | - | |
| 2/7/2026 | Cal Irvine Anteaters Cal Santa Barbara Gauchos | -105 -115 | 0 (-110) 0 (-110) | Over 138 Under 138 | - - | - | |
| 2/7/2026 | Houston Cougars Brigham Young Cougars | -125 +105 | -1 (-110) +1 (-110) | Over 149.5 Under 149.5 | - - | ||
| 2/7/2026 | San Francisco Dons Saint Mary's Gaels | +600 -800 | +12 (-110) -12 (-110) | Over 142.5 Under 142.5 | - - | - | |
| 2/7/2026 | UC San Diego Tritons Hawaii Rainbow Warriors | +290 -350 | +8 (-115) -8 (-105) | Over 146 Under 146 | - - | - |
