College Basketball Picks & Scores |
REMEMBER:TAKE THE OPPOSITE AS PEABODY'S PICKS. |
| Date | Team | Money | Spread | Total | Score | Quarter | Pick |
|---|---|---|---|---|---|---|---|
| 11/18/2026 | Kansas West Virginia | -430 +320 | -8.5 (-110) +8.5 (-110) | Over 151 Under 151 | - - | - | |
| 11/18/2026 | UNLV Auburn | +290 -380 | +8.5 (-115) -8.5 (-105) | Over 160.5 Under 160.5 | - - | - | |
| 11/18/2026 | West Virginia Auburn | -110 -110 | +1.5 (-120) -1.5 (even) | Over 144 Under 144 | - - | - | |
| 11/18/2026 | Jackson State Baylor | - - | +34.5 (-120) -34.5 (even) | Over 156.5 Under 156.5 | - - | - | |
| 11/18/2026 | Rutgers Notre Dame | +135 -165 | +3.5 (-110) -3.5 (-110) | Over 150 Under 150 | - - | ||
| 11/18/2026 | Houston Florida | +120 -140 | +2.5 (-110) -2.5 (-110) | Over 145.5 Under 145.5 | - - | ||
| 11/18/2026 | Detroit Eastern Michigan | +490 -720 | +10.5 (even) -10.5 (-120) | Over 140.5 Under 140.5 | - - | - | |
| 11/18/2026 | IU Indianapolis Penn State | +950 -1990 | +17.5 (-110) -17.5 (-110) | Over 169.5 Under 169.5 | - - | - | |
| 11/18/2026 | Samford USC Upstate | -310 +240 | -6.5 (-120) +6.5 (even) | Over 150.5 Under 150.5 | - - | - | |
| 11/18/2026 | Navy Georgetown | +1620 -9250 | +20.5 (-105) -20.5 (-115) | Over 139.5 Under 139.5 | - - | - | |
| 11/18/2026 | Tennessee Tech NC Asheville | -170 +140 | -3.5 (-115) +3.5 (-105) | Over 162.5 Under 162.5 | - - | - | |
| 11/18/2026 | Chattanooga Winthrop | -185 +150 | -3.5 (-115) +3.5 (-105) | Over 165.5 Under 165.5 | - - | - | |
| 11/18/2026 | Morehead State Ohio | +1080 -2590 | +16.5 (-110) -16.5 (-110) | Over 151.5 Under 151.5 | - - | - | |
| 11/18/2026 | James Madison Towson | +135 -165 | +3.5 (-110) -3.5 (-110) | Over 138.5 Under 138.5 | - - | - | |
| 11/18/2026 | Elon South Carolina | +950 -1990 | +15.5 (-110) -15.5 (-110) | Over 137.5 Under 137.5 | - - | - | |
| 11/18/2026 | Siena St. Johns | - - | +30.5 (-110) -30.5 (-110) | Over 170.5 Under 170.5 | - - | - | |
| 11/18/2026 | Chicago State Illinois Chicago | - - | +22.5 (-110) -22.5 (-110) | Over 139.5 Under 139.5 | - - | - | |
| 11/18/2026 | Binghamton Lafayette | +130 -150 | +3.5 (-115) -3.5 (-105) | Over 133.5 Under 133.5 | - - | - | |
| 11/18/2026 | Furman Radford | -210 +170 | -4.5 (-115) +4.5 (-105) | Over 150 Under 150 | - - | - | |
| 11/18/2026 | Howard Duquesne | +180 -220 | +4.5 (even) -4.5 (-120) | Over 139.5 Under 139.5 | - - | - | |
| 11/18/2026 | Coppin State La Salle | +770 -1380 | +14.5 (-115) -14.5 (-105) | Over 141.5 Under 141.5 | - - | - | |
| 11/18/2026 | Brown Holy Cross | -280 +220 | -6.5 (-110) +6.5 (-110) | Over 138.5 Under 138.5 | - - | - | |
| 11/18/2026 | Vermont Yale | +230 -290 | +6.5 (even) -6.5 (-120) | Over 140 Under 140 | - - | - | |
| 11/18/2026 | Boston U Merrimack | +150 -185 | +3.5 (-110) -3.5 (-110) | Over 133.5 Under 133.5 | - - | - | |
| 11/18/2026 | NJIT Fairleigh Dickinson | +145 -175 | +3.5 (-110) -3.5 (-110) | Over 136.5 Under 136.5 | - - | - | |
| 11/18/2026 | Morgan State North Carolina A&T | +260 -330 | +7.5 (-115) -7.5 (-105) | Over 150.5 Under 150.5 | - - | - | |
| 11/18/2026 | VMI Longwood | +250 -320 | +7.5 (-110) -7.5 (-110) | Over 154.5 Under 154.5 | - - | - | |
| 11/18/2026 | Wofford Charleston Southern | -125 +105 | -1.5 (-120) +1.5 (even) | Over 163.5 Under 163.5 | - - | - | |
| 11/18/2026 | Fla Gulf Coast Florida Atlantic | +180 -220 | +5 (-110) -5 (-110) | Over 154.5 Under 154.5 | - - | - | |
| 11/18/2026 | Mercer Presbyterian | +110 -130 | +1.5 (-105) -1.5 (-115) | Over 153.5 Under 153.5 | - - | - | |
| 11/18/2026 | North Carolina Central George Mason | - - | +23.5 (-110) -23.5 (-110) | Over 131.5 Under 131.5 | - - | - | |
| 11/18/2026 | Northern Illinois Marquette | - - | +28 (-110) -28 (-110) | Over 146.5 Under 146.5 | - - | - | |
| 11/18/2026 | Youngstown State Cincinnati | - - | +28 (-110) -28 (-110) | Over 153.5 Under 153.5 | - - | - | |
| 11/18/2026 | LSU New Orleans Texas Tech | - - | +35.5 (-110) -35.5 (-110) | Over 157.5 Under 157.5 | - - | - | |
| 11/18/2026 | Cornell Syracuse | +1430 -5520 | +18.5 (even) -18.5 (-120) | Over 156.5 Under 156.5 | - - | - | |
| 11/18/2026 | Wichita State Loyola Chicago | -120 even | -1.5 (-110) +1.5 (-110) | Over 150.5 Under 150.5 | - - | - | |
| 11/18/2026 | UL - Monroe LSU | - - | +37.5 (-110) -37.5 (-110) | Over 159.5 Under 159.5 | - - | - | |
| 11/18/2026 | Campbell Oklahoma | - - | +20.5 (-105) -20.5 (-115) | Over 147.5 Under 147.5 | - - | - | |
| 11/18/2026 | IPFW Bradley | +230 -290 | +6.5 (-110) -6.5 (-110) | Over 135.5 Under 135.5 | - - | - | |
| 11/18/2026 | Boston College Harvard | -185 +150 | -3.5 (-115) +3.5 (-105) | Over 128.5 Under 128.5 | - - | - | |
| 11/18/2026 | Ark Pine Bluff Arkansas State | - - | +28.5 (-110) -28.5 (-110) | Over 162.5 Under 162.5 | - - | - | |
| 11/18/2026 | Incarnate Word Texas State | +1240 -3630 | +17.5 (-105) -17.5 (-115) | Over 141.5 Under 141.5 | - - | - | |
| 11/18/2026 | Florida A&M Texas San Antonio | +1170 -3110 | +17.5 (-105) -17.5 (-115) | Over 149.5 Under 149.5 | - - | - | |
| 11/18/2026 | New Hampshire Stonehill | -130 +110 | -1.5 (-115) +1.5 (-105) | Over 129.5 Under 129.5 | - - | - | |
| 11/18/2026 | South Dakota Nebraska | - - | +32.5 (-110) -32.5 (-110) | Over 155.5 Under 155.5 | - - | - | |
| 11/18/2026 | Portland Colorado | +820 -1540 | +14.5 (-115) -14.5 (-105) | Over 155.5 Under 155.5 | - - | - | |
| 11/18/2026 | Oakland Arizona State | - - | +23.5 (even) -23.5 (-120) | Over 147.5 Under 147.5 | - - | - | |
| 11/18/2026 | No. Colorado BYU | - - | +29.5 (even) -29.5 (-120) | Over 162.5 Under 162.5 | - - | - | |
| 11/18/2026 | Connecticut Arizona | +140 -170 | +3.5 (-110) -3.5 (-110) | Over 147.5 Under 147.5 | - - | ||
| 11/18/2026 | North Dakota State Colorado State | +680 -1140 | +13.5 (-110) -13.5 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 11/18/2026 | Weber State Utah State | - - | +30.5 (-110) -30.5 (-110) | Over 170 Under 170 | - - | - | |
| 11/18/2026 | Fresno State San Jose State | +220 -280 | +6.5 (-110) -6.5 (-110) | Over 156.5 Under 156.5 | - - | - | |
| 11/18/2026 | Alcorn State Missouri | - - | +42.5 (-105) -42.5 (-115) | Over 153.5 Under 153.5 | - - | - | |
| 11/18/2026 | Bethune Cookman Creighton | - - | +23.5 (-110) -23.5 (-110) | Over 151.5 Under 151.5 | - - | - | |
| 11/18/2026 | Cal Riverside San Diego | +240 -310 | +7 (-110) -7 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 11/18/2026 | UL - Lafayette San Francisco | +450 -650 | +10.5 (even) -10.5 (-120) | Over 134.5 Under 134.5 | - - | - | |
| 11/18/2026 | Idaho Nevada | +1170 -3110 | +18.5 (-110) -18.5 (-110) | Over 146 Under 146 | - - | - | |
| 11/18/2026 | Hawaii Washington State | -115 -105 | -1.5 (-105) +1.5 (-115) | Over 138.5 Under 138.5 | - - | - | |
| 11/18/2026 | Texas Southern San Diego State | - - | +24.5 (-110) -24.5 (-110) | Over 157.5 Under 157.5 | - - | - | |
| 11/18/2026 | CS Fullerton UCLA | - - | +32.5 (-110) -32.5 (-110) | Over 166.5 Under 166.5 | - - | - | |
| 11/18/2026 | NC Wilmington Long Island | -520 +380 | -9.5 (-110) +9.5 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 11/18/2026 | NC Greensboro Gardner Webb | -145 +125 | -2.5 (-115) +2.5 (-105) | Over 148.5 Under 148.5 | - - | - |
