NFL Picks & Scores |
REMEMBER:TAKE THE OPPOSITE AS PEABODY'S PICKS. |
| Date | Team | Money | Line | Total | Quarter | Pick |
|---|---|---|---|---|---|---|
| 11/16/2025 | Washington Commanders Miami Dolphins | +120 -140 | +2.5 (-110) -2.5 (-110) | Over 47 Under 47 | ||
| 11/16/2025 | Tampa Bay Buccaneers Buffalo Bills | +250 -300 | +6.5 (-105) -6.5 (-115) | Over 45.5 Under 45.5 | ||
| 11/16/2025 | Green Bay Packers New York Giants | -400 +310 | -7.5 (-110) +7.5 (-110) | Over 41.5 Under 41.5 | - | |
| 11/16/2025 | Houston Texans Tennessee Titans | -245 +205 | -5 (-110) +5 (-110) | Over 37 Under 37 | - | |
| 11/16/2025 | Carolina Panthers Atlanta Falcons | +190 -225 | +4.5 (-110) -4.5 (-110) | Over 41.5 Under 41.5 | - | |
| 11/16/2025 | Los Angeles Chargers Jacksonville Jaguars | -140 +120 | -2 (-110) +2 (-110) | Over 43 Under 43 | ||
| 11/16/2025 | Chicago Bears Minnesota Vikings | +135 -155 | +3 (-120) -3 (even) | Over 48 Under 48 | - | |
| 11/16/2025 | Cincinnati Bengals Pittsburgh Steelers | +205 -245 | +5.5 (-110) -5.5 (-110) | Over - Under - | - | |
| 11/16/2025 | Seattle Seahawks Los Angeles Rams | +145 -165 | +3.5 (-120) -3.5 (even) | Over 49 Under 49 | - | |
| 11/16/2025 | San Francisco 49ers Arizona Cardinals | -190 +165 | -3.5 (-105) +3.5 (-115) | Over 48.5 Under 48.5 | ||
| 11/16/2025 | Baltimore Ravens Cleveland Browns | -440 +340 | -7.5 (-105) +7.5 (-115) | Over 38 Under 38 | - | |
| 11/16/2025 | Kansas City Chiefs Denver Broncos | -210 +175 | -4 (-110) +4 (-110) | Over 45.5 Under 45.5 | - | |
| 11/16/2025 | Detroit Lions Philadelphia Eagles | +125 -145 | +2.5 (-105) -2.5 (-115) | Over 46.5 Under 46.5 | - | |
| 11/16/2025 | Dallas Cowboys Las Vegas Raiders | -185 +160 | -3.5 (-105) +3.5 (-115) | Over 49.5 Under 49.5 | - |
