NFL Picks & Scores |
REMEMBER:TAKE THE OPPOSITE AS PEABODY'S PICKS. |
| Date | Team | Money | Line | Total | Quarter | Pick |
|---|---|---|---|---|---|---|
| 12/7/2025 | Seattle Seahawks Atlanta Falcons | -320 +260 | -6.5 (-115) +6.5 (-105) | Over 44.5 Under 44.5 | ||
| 12/7/2025 | Tennessee Titans Cleveland Browns | +165 -190 | +3.5 (-110) -3.5 (-110) | Over 33 Under 33 | - | |
| 12/7/2025 | Washington Commanders Minnesota Vikings | -105 -115 | +1 (-110) -1 (-110) | Over 44 Under 44 | - | |
| 12/7/2025 | Miami Dolphins New York Jets | -145 +125 | -2.5 (-115) +2.5 (-105) | Over 41.5 Under 41.5 | - | |
| 12/7/2025 | New Orleans Saints Tampa Bay Buccaneers | +300 -380 | +7.5 (-110) -7.5 (-110) | Over 41.5 Under 41.5 | ||
| 12/7/2025 | Indianapolis Colts Jacksonville Jaguars | -145 +125 | -2.5 (-110) +2.5 (-110) | Over 45.5 Under 45.5 | - | |
| 12/7/2025 | Pittsburgh Steelers Baltimore Ravens | +225 -270 | +5.5 (-110) -5.5 (-110) | Over 43.5 Under 43.5 | - | |
| 12/7/2025 | Cincinnati Bengals Buffalo Bills | +230 -280 | +6 (-110) -6 (-110) | Over 55 Under 55 | - | |
| 12/7/2025 | Denver Broncos Las Vegas Raiders | -440 +350 | -8 (-110) +8 (-110) | Over 40.5 Under 40.5 | - | |
| 12/7/2025 | Chicago Bears Green Bay Packers | +250 -300 | +6.5 (-105) -6.5 (-115) | Over 44 Under 44 | - | |
| 12/7/2025 | Los Angeles Rams Arizona Cardinals | -500 +375 | -9.5 (-110) +9.5 (-110) | Over 49 Under 49 | ||
| 12/7/2025 | Houston Texans Kansas City Chiefs | +190 -225 | +4 (-110) -4 (-110) | Over 41.5 Under 41.5 | - | |
| 12/7/2025 | Philadelphia Eagles Los Angeles Chargers | -135 +115 | -2 (-110) +2 (-110) | Over 41.5 Under 41.5 | - |
