NFL Picks & Scores |
REMEMBER:TAKE THE OPPOSITE AS PEABODY'S PICKS. |
| Date | Team | Money | Line | Total | Quarter | Pick |
|---|---|---|---|---|---|---|
| 11/9/2026 | Buffalo Bills Minnesota Vikings | -190 +155 | -3.5 (even) +3.5 (-120) | Over 45.5 Under 45.5 | ||
| 11/9/2026 | Washington Commanders New York Giants | +105 -125 | +1.5 (-110) -1.5 (-110) | Over 42.5 Under 42.5 | - | |
| 11/9/2026 | New England Patriots Detroit Lions | +130 -150 | +3 (-120) -3 (even) | Over 51 Under 51 | - | |
| 11/9/2026 | Buffalo Bills New York Jets | -460 +340 | -7.5 (-110) +7.5 (-110) | Over 51 Under 51 | - | |
| 11/9/2026 | Jacksonville Jaguars Tennessee Titans | -520 +380 | -9.5 (-115) +9.5 (-105) | Over 46.5 Under 46.5 | - | |
| 11/9/2026 | Miami Dolphins Indianapolis Colts | +115 -135 | +2.5 (-110) -2.5 (-110) | Over 40.5 Under 40.5 | - | |
| 11/9/2026 | Kansas City Chiefs Atlanta Falcons | -185 +150 | -3.5 (even) +3.5 (-120) | Over 45.5 Under 45.5 | - | |
| 11/9/2026 | Houston Texans Cleveland Browns | -240 +190 | -5.5 (-105) +5.5 (-115) | Over 39.5 Under 39.5 | - | |
| 11/9/2026 | Carolina Panthers New Orleans Saints | even -120 | +1.5 (-115) -1.5 (-105) | Over 47.5 Under 47.5 | - | |
| 11/9/2026 | Minnesota Vikings Green Bay Packers | +145 -175 | +3.5 (-115) -3.5 (-105) | Over 42 Under 42 | - | |
| 11/9/2026 | Seattle Seahawks Las Vegas Raiders | -185 +150 | -3.5 (-105) +3.5 (-115) | Over 43.5 Under 43.5 | - | |
| 11/9/2026 | Los Angeles Rams Arizona Cardinals | -360 +280 | -7.5 (even) +7.5 (-120) | Over 44.5 Under 44.5 | - | |
| 11/9/2026 | San Francisco 49ers Dallas Cowboys | -210 +170 | -4 (-115) +4 (-105) | Over 55.5 Under 55.5 | - | |
| 11/9/2026 | Pittsburgh Steelers Cincinnati Bengals | +160 -195 | +3.5 (-110) -3.5 (-110) | Over 48.5 Under 48.5 | - | |
| 11/9/2026 | Los Angeles Chargers Baltimore Ravens | +190 -240 | +5 (-110) -5 (-110) | Over 38.5 Under 38.5 | - |
