College Football Picks & Scores |
REMEMBER:TAKE THE OPPOSITE AS PEABODY'S PICKS. |
| Date | Team | Money | Spread | Total | Score | Quarter | Pick |
|---|---|---|---|---|---|---|---|
| 11/15/2025 | Air Force Falcons Connecticut Huskies | +240 -290 | +7.5 (-110) -7.5 (-110) | Over - Under - | - - | - | |
| 11/15/2025 | Notre Dame Fighting Irish Pittsburgh Panthers | -500 +375 | -13 (-110) +13 (-110) | Over 54.5 Under 54.5 | - - | ||
| 11/15/2025 | UTSA Roadrunners Charlotte 49ers | - - | -17 (-110) +17 (-110) | Over 57.5 Under 57.5 | - - | - | |
| 11/15/2025 | Michigan Wolverines Northwestern Wildcats | -420 +320 | -10 (-110) +10 (-110) | Over 41.5 Under 41.5 | - - | - | |
| 11/15/2025 | South Carolina Gamecocks Texas A&M Aggies | +640 -890 | +17.5 (-105) -17.5 (-115) | Over 49.5 Under 49.5 | - - | - | |
| 11/15/2025 | Arizona Wildcats Cincinnati Bearcats | +190 -225 | +5 (-105) -5 (-115) | Over 56.5 Under 56.5 | - - | - | |
| 11/15/2025 | Kansas State Wildcats Oklahoma State Cowboys | -1425 +863 | -19.5 (-110) +19.5 (-110) | Over 50.5 Under 50.5 | - - | - | |
| 11/15/2025 | Wisconsin Badgers Indiana Hoosiers | - - | +28.5 (-110) -28.5 (-110) | Over 44 Under 44 | - - | - | |
| 11/15/2025 | South Florida Bulls Navy Midshipmen | -350 +280 | - () - () | Over 62.5 Under 62.5 | - - | - | |
| 11/15/2025 | Eastern Michigan Eagles Ball State Cardinals | -140 +120 | -2.5 (-120) +2.5 (even) | Over 49 Under 49 | - - | - | |
| 11/15/2025 | Arkansas Razorbacks LSU Tigers | +160 -185 | +4.5 (-110) -4.5 (-110) | Over 58.5 Under 58.5 | - - | - | |
| 11/15/2025 | Oregon State Beavers Tulsa Golden Hurricane | -115 -105 | -1 (-105) +1 (-115) | Over 50.5 Under 50.5 | - - | - | |
| 11/15/2025 | West Virginia Mountaineers Arizona State Sun Devils | +310 -400 | +10 (-115) -10 (-105) | Over 46.5 Under 46.5 | - - | - | |
| 11/15/2025 | Marshall Thundering Herd Georgia State Panthers | -325 +263 | -9.5 (-110) +9.5 (-110) | Over 59.5 Under 59.5 | - - | - | |
| 11/15/2025 | North Texas Mean Green University Of Alabama Birmingham Blazers | -900 +650 | -17.5 (-110) +17.5 (-110) | Over 69 Under 69 | - - | - | |
| 11/15/2025 | Colorado State Rams New Mexico Lobos | +490 -680 | +14.5 (-110) -14.5 (-110) | Over 53.5 Under 53.5 | - - | - | |
| 11/15/2025 | UTEP Miners Missouri State | +195 -230 | +6.5 (-105) -6.5 (-115) | Over 48.5 Under 48.5 | - - | - | |
| 11/15/2025 | NC State Wolfpack Miami Hurricanes | +500 -700 | +16 (-110) -16 (-110) | Over 54.5 Under 54.5 | - - | - | |
| 11/15/2025 | Iowa Hawkeyes USC Trojans | +195 -230 | +6.5 (-110) -6.5 (-110) | Over 48.5 Under 48.5 | - - | ||
| 11/15/2025 | Middle Tennessee Blue Raiders Western Kentucky Hilltoppers | +410 -560 | +13.5 (-110) -13.5 (-110) | Over 52.5 Under 52.5 | - - | - | |
| 11/15/2025 | Oklahoma Sooners Alabama Crimson Tide | +200 -240 | +6.5 (-110) -6.5 (-110) | Over 46 Under 46 | - - | ||
| 11/15/2025 | Maryland Terrapins Illinois Fighting Illini | +575 -800 | +17 (-110) -17 (-110) | Over 51.5 Under 51.5 | - - | - | |
| 11/15/2025 | Virginia Cavaliers Duke Blue Devils | +180 -220 | +4.5 (-105) -4.5 (-115) | Over 60 Under 60 | - - | - | |
| 11/15/2025 | San Jose State Spartans Nevada Wolf Pack | -360 +290 | -9.5 (-115) +9.5 (-105) | Over 49.5 Under 49.5 | - - | - | |
| 11/15/2025 | Texas State Bobcats Southern Miss Golden Eagles | +135 -155 | +3 (-110) -3 (-110) | Over 65 Under 65 | - - | - | |
| 11/15/2025 | Appalachian State Mountaineers James Madison Dukes | +875 -1450 | +21 (-105) -21 (-115) | Over 53 Under 53 | - - | - | |
| 11/15/2025 | UCF Knights Texas Tech Red Raiders | +1300 -2800 | +24 (-110) -24 (-110) | Over 48 Under 48 | - - | - | |
| 11/15/2025 | Georgia Tech Yellow Jackets Boston College Eagles | - - | - () - () | Over 61 Under 61 | - - | - | |
| 11/15/2025 | South Alabama Jaguars Louisiana-Monroe Warhawks | -190 +165 | -4 (-110) +4 (-110) | Over 49.5 Under 49.5 | - - | - | |
| 11/15/2025 | Penn State Nittany Lions Michigan State Spartans | -260 +220 | -7 (-110) +7 (-110) | Over 49.5 Under 49.5 | - - | - | |
| 11/15/2025 | Florida Atlantic Owls Tulane Green Wave | +550 -800 | +17 (-110) -17 (-110) | Over 60.5 Under 60.5 | - - | - | |
| 11/15/2025 | Memphis Tigers East Carolina Pirates | +125 -145 | +3 (-120) -3 (even) | Over 57 Under 57 | - - | - | |
| 11/15/2025 | New Mexico State Aggies Tennessee Volunteers | - - | +42 (-110) -42 (-110) | Over 60.5 Under 60.5 | - - | - | |
| 11/15/2025 | North Carolina Tar Heels Wake Forest Demon Deacons | +150 -170 | +3.5 (-115) -3.5 (-105) | Over 38 Under 38 | - - | - | |
| 11/15/2025 | Liberty Flames Florida International Panthers | -135 +115 | -2.5 (-115) +2.5 (-105) | Over 51.5 Under 51.5 | - - | - | |
| 11/15/2025 | Coastal Carolina Chanticleers Georgia Southern Eagles | +135 -155 | +3 (-110) -3 (-110) | Over 60 Under 60 | - - | - | |
| 11/15/2025 | Florida Gators Ole Miss Rebels | +380 -510 | +11 (-110) -11 (-110) | Over 53.5 Under 53.5 | - - | - | |
| 11/15/2025 | Delaware Sam Houston Bearkats | -420 +320 | -12 (-110) +12 (-110) | Over 56 Under 56 | 0 0 | - | |
| 11/15/2025 | Utah Utes Baylor Bears | -365 +293 | -9.5 (-115) +9.5 (-105) | Over 60.5 Under 60.5 | - - | - | |
| 11/15/2025 | Utah State Aggies UNLV Rebels | +170 -200 | +5 (-115) -5 (-105) | Over 68 Under 68 | - - | - | |
| 11/15/2025 | Purdue Boilermakers Washington Huskies | +530 -760 | +14.5 (-110) -14.5 (-110) | Over 50.5 Under 50.5 | - - | - | |
| 11/15/2025 | Texas Longhorns Georgia | +165 -190 | +4 (-115) -4 (-105) | Over 50.5 Under 50.5 | 0 0 | ||
| 11/15/2025 | Virginia Tech Hokies Florida State Seminoles | +425 -575 | +14 (-105) -14 (-115) | Over 55 Under 55 | - - | - | |
| 11/15/2025 | UCLA Bruins Ohio State Buckeyes | - - | +33 (-105) -33 (-115) | Over 46.5 Under 46.5 | - - | - | |
| 11/15/2025 | Mississippi State Bulldogs Missouri Tigers | +210 -250 | +7 (-110) -7 (-110) | Over 51.5 Under 51.5 | - - | ||
| 11/15/2025 | Kennesaw State Owls Jacksonville State Gamecocks | -170 +150 | -3.5 (-115) +3.5 (-105) | Over 56 Under 56 | - - | - | |
| 11/15/2025 | Louisiana Tech Bulldogs Washington State Cougars | +295 -370 | +10 (-105) -10 (-115) | Over 43 Under 43 | - - | - | |
| 11/15/2025 | TCU Horned Frogs BYU Cougars | +125 -145 | +3 (-115) -3 (-105) | Over 52.5 Under 52.5 | - - | ||
| 11/15/2025 | Boise State Broncos San Diego State Aztecs | +110 -130 | +2 (-110) -2 (-110) | Over 41.5 Under 41.5 | - - | - | |
| 11/15/2025 | Wyoming Cowboys Fresno State Bulldogs | +125 -145 | +3 (-115) -3 (-105) | Over 40.5 Under 40.5 | - - | - | |
| 11/15/2025 | North Dakota Murray State | - - | -32 (-110) +32 (-110) | Over 56.5 Under 56.5 | 0 0 | - | |
| 11/15/2025 | Holy Cross Crusaders Bucknell | +120 -140 | -1 (-125) +1 (+105) | Over 51.5 Under 51.5 | 0 0 | - | |
| 11/15/2025 | East Tennessee State Western Carolina | +165 -190 | +6 (-105) -6 (-115) | Over 68 Under 68 | - - | - | |
| 11/15/2025 | Monmouth North Carolina A&T | -3300 +1350 | -20.5 (-115) +20.5 (-105) | Over 57.5 Under 57.5 | 0 0 | - | |
| 11/15/2025 | Robert Morris Mercyhurst Lakers | +160 -185 | +4.5 (-115) -4.5 (-105) | Over 38.5 Under 38.5 | 0 0 | - | |
| 11/15/2025 | Morgan State Norfolk State Spartans | -215 +177 | -5.5 (-115) +5.5 (-105) | Over 50.5 Under 50.5 | - - | - | |
| 11/15/2025 | Stonehill Skyhawks Wagner Seahwaks | -110 -110 | +2 (-110) -2 (-110) | Over 39.5 Under 39.5 | - - | - | |
| 11/15/2025 | New Hampshire Wildcats Bryant Bulldogs | -590 +440 | -11 (-105) +11 (-115) | Over 47.5 Under 47.5 | - - | - | |
| 11/15/2025 | Drake Dayton Flyers | -160 +140 | -3.5 (-120) +3.5 (even) | Over 44.5 Under 44.5 | 0 0 | - | |
| 11/15/2025 | Merrimack Sacred Heart Pioneers | +165 -190 | +5.5 (-110) -5.5 (-110) | Over 45.5 Under 45.5 | 0 0 | - | |
| 11/15/2025 | Indiana State Youngstown State | +1000 -1800 | +20 (-110) -20 (-110) | Over 61.5 Under 61.5 | - - | - | |
| 11/15/2025 | Central Connecticut Blue Devils Duquesne Dukes | -155 +135 | -1.5 (-105) +1.5 (-115) | Over 45.5 Under 45.5 | - - | - | |
| 11/15/2025 | LIU Sharks St. Francis (PA) | -710 +505 | -11 (-105) +11 (-115) | Over 39.5 Under 39.5 | - - | - | |
| 11/15/2025 | Towson Tigers Albany Great Danes | - - | -13.5 (-115) +13.5 (-105) | Over 47 Under 47 | - - | - | |
| 11/15/2025 | Stony Brook Villanova | +400 -550 | +9 (-110) -9 (-110) | Over 51.5 Under 51.5 | 0 0 | - | |
| 11/15/2025 | Lehigh Mountain Hawks Colgate | -1650 +937 | -18 (even) +18 (-120) | Over 56 Under 56 | 0 0 | - | |
| 11/15/2025 | Rhode Island Maine | -155 +135 | -3 (even) +3 (-120) | Over 49.5 Under 49.5 | 0 0 | - | |
| 11/15/2025 | VMI Furman | +1550 -4400 | +20.5 (-115) -20.5 (-105) | Over 51.5 Under 51.5 | 0 0 | - | |
| 11/15/2025 | Fordham Rams Georgetown Hoyas | +200 -240 | +5.5 (-120) -5.5 (even) | Over 49 Under 49 | - - | - | |
| 11/15/2025 | William & Mary Hampton Pirates | -1425 +863 | -18 (even) +18 (-120) | Over 53.5 Under 53.5 | 0 0 | - | |
| 11/15/2025 | Howard Bison Delaware State Hornets | +480 -660 | +13.5 (-115) -13.5 (-105) | Over 50.5 Under 50.5 | - - | - | |
| 11/15/2025 | Cornell Big Red Dartmouth Big Green | +380 -510 | +10 (-110) -10 (-110) | Over 49 Under 49 | - - | - | |
| 11/15/2025 | Bethune-Cookman Wildcats Jackson State | +1500 -4100 | +23.5 (-115) -23.5 (-105) | Over 58.5 Under 58.5 | - - | - | |
| 11/15/2025 | Stetson Hatters Valparaiso | +120 -140 | +2.5 (-115) -2.5 (-105) | Over 50.5 Under 50.5 | 0 0 | - | |
| 11/15/2025 | South Dakota Coyotes Southern Illinois | +160 -185 | +4 (even) -4 (-120) | Over 50.5 Under 50.5 | - - | - | |
| 11/15/2025 | Charleston Southern UT Martin | +350 -450 | +9.5 (-125) -9.5 (+105) | Over 48 Under 48 | 0 0 | - | |
| 11/15/2025 | Samford Austin Peay Governors | +1500 -4100 | +24.5 (-115) -24.5 (-105) | Over 56 Under 56 | 0 0 | - | |
| 11/15/2025 | Lafayette Richmond Spiders | -175 +155 | -3.5 (-115) +3.5 (-105) | Over 50.5 Under 50.5 | 0 0 | - | |
| 11/15/2025 | Wofford The Citadel | -225 +190 | -3 (-105) +3 (-115) | Over 45.5 Under 45.5 | 0 0 | - | |
| 11/15/2025 | Utah Tech Trailblazers West Georgia | +530 -760 | +14.5 (-115) -14.5 (-105) | Over 49.5 Under 49.5 | - - | - | |
| 11/15/2025 | Southeast Missouri State Western Illinois | -325 +263 | -7 (-130) +7 (+110) | Over 58 Under 58 | - - | - | |
| 11/15/2025 | Elon Phoenix Campbell | -250 +210 | -4 (even) +4 (-120) | Over 54.5 Under 54.5 | 0 0 | - | |
| 11/15/2025 | Presbyterian Blue Hose St Thomas MN | +175 -210 | +5.5 (-115) -5.5 (-105) | Over 49.5 Under 49.5 | - - | - | |
| 11/15/2025 | Gardner-Webb Tennessee State | -560 +410 | -14 (-130) +14 (+110) | Over 51.5 Under 51.5 | 0 0 | - | |
| 11/15/2025 | Chattanooga Mercer | +450 -600 | +14.5 (-115) -14.5 (-105) | Over 57.5 Under 57.5 | 0 0 | - | |
| 11/15/2025 | Texas Southern Southern Jaguars | -225 +190 | -7 (-115) +7 (-105) | Over 52.5 Under 52.5 | 0 0 | - | |
| 11/15/2025 | Southeastern Louisiana Incarnate Word | -225 +190 | -5.5 (-115) +5.5 (-105) | Over 50.5 Under 50.5 | - - | - | |
| 11/15/2025 | Illinois State South Dakota State Jackrabbits | +165 -190 | +3 (-125) -3 (+105) | Over 50.5 Under 50.5 | - - | - | |
| 11/15/2025 | Eastern Illinois Lindenwood | +165 -190 | +5.5 (-115) -5.5 (-105) | Over 49.5 Under 49.5 | 0 0 | - | |
| 11/15/2025 | Florida A&M Rattlers Alabama A&M Bulldogs | -155 +135 | -2.5 (-115) +2.5 (-105) | Over 52.5 Under 52.5 | - - | - | |
| 11/15/2025 | Abilene Christian Eastern Kentucky | -390 +305 | -8.5 (-115) +8.5 (-105) | Over 48 Under 48 | 0 0 | - | |
| 11/15/2025 | Grambling State Tigers Alcorn State | -125 +105 | -1.5 (-115) +1.5 (-105) | Over 46.5 Under 46.5 | - - | - | |
| 11/15/2025 | Arkansas-Pine Bluff Prairie View A&M | +850 -1400 | +19.5 (even) -19.5 (-120) | Over 50.5 Under 50.5 | - - | - | |
| 11/15/2025 | Tennessee Tech Kentucky Wildcats | - - | +23.5 (-105) -23.5 (-115) | Over 51 Under 51 | 0 0 | - | |
| 11/15/2025 | Oklahoma Sooners Alabama | +200 -240 | +14 (-110) -14 (-110) | Over 46 Under 46 | 0 0 | - | |
| 11/15/2025 | Brown Columbia Lions | - - | -2.5 (-115) +2.5 (-105) | Over 49 Under 49 | 0 0 | - | |
| 11/15/2025 | Pennsylvania Quakers Harvard | +1200 -2350 | +21.5 (-115) -21.5 (-105) | Over 50.5 Under 50.5 | 0 0 | - | |
| 11/15/2025 | Yale Bulldogs Princeton | -460 +355 | -8.5 (-105) +8.5 (-115) | Over 51.5 Under 51.5 | 0 0 | - | |
| 11/15/2025 | Davidson Marist Red Foxes | +450 -600 | +13.5 (-115) -13.5 (-105) | Over 53.5 Under 53.5 | 0 0 | - | |
| 11/15/2025 | Northern Colorado Bears Eastern Washington | +180 -220 | +4 (-130) -4 (+110) | Over 54.5 Under 54.5 | - - | - | |
| 11/15/2025 | Cal Poly Northern Arizona | +380 -510 | +11.5 (-115) -11.5 (-105) | Over 57.5 Under 57.5 | 0 0 | - | |
| 11/15/2025 | Northwestern State Nicholls State | +1600 -4800 | +24.5 (+110) -24.5 (-130) | Over 45.5 Under 45.5 | - - | - | |
| 11/15/2025 | Butler Bulldogs San Diego | +260 -320 | +7.5 (-115) -7.5 (-105) | Over 49.5 Under 49.5 | 0 0 | - | |
| 11/15/2025 | Lamar Stephen F. Austin | +480 -660 | +13.5 (-115) -13.5 (-105) | Over 45.5 Under 45.5 | - - | - | |
| 11/15/2025 | Alabama State Hornets Mississippi Valley State | - - | -29.5 (-105) +29.5 (-115) | Over 54.5 Under 54.5 | - - | - | |
| 11/15/2025 | Houston Christian East Texas A&M | +250 -300 | +7.5 (even) -7.5 (-120) | Over 51.5 Under 51.5 | 0 0 | - | |
| 11/15/2025 | Montana Grizzlies Portland State | - - | -30.5 (-105) +30.5 (-115) | Over 60.5 Under 60.5 | - - | - | |
| 11/15/2025 | Weber State Idaho State Bengals | +400 -550 | +12.5 (-115) -12.5 (-105) | Over 60.5 Under 60.5 | - - | - | |
| 11/15/2025 | North Alabama Tarleton State | - - | +31.5 (-115) -31.5 (-105) | Over 58.5 Under 58.5 | - - | - | |
| 11/15/2025 | UT Rio Grande Valley McNeese State | -175 +155 | -4 (-115) +4 (-105) | Over 50.5 Under 50.5 | - - | - | |
| 11/15/2025 | Central Arkansas Southern Utah | +380 -510 | +13.5 (-115) -13.5 (-105) | Over 62 Under 62 | 0 0 | - | |
| 11/15/2025 | Idaho Sacramento State | +190 -225 | +6.5 (-115) -6.5 (-105) | Over 59.5 Under 59.5 | 0 0 | - | |
| 11/15/2025 | UC Davis Montana State | +750 -1200 | +18.5 (-115) -18.5 (-105) | Over 61.5 Under 61.5 | 0 0 | - | |
| 11/15/2025 | Northern Iowa North Dakota State | - - | +33.5 (-115) -33.5 (-105) | Over 46.5 Under 46.5 | - - | - | |
| 11/15/2025 | Texas Longhorns Georgia Bulldogs | +165 -190 | +4.5 (-110) -4.5 (-110) | Over 49.5 Under 49.5 | - - | - |
