College Basketball Picks & Scores |
REMEMBER:TAKE THE OPPOSITE AS PEABODY'S PICKS. |
| Date | Team | Money | Spread | Total | Score | Quarter | Pick |
|---|---|---|---|---|---|---|---|
| 11/7/2026 | Morehead State Louisville | - - | +37.5 (-115) -37.5 (-105) | Over 151.5 Under 151.5 | - - | - | |
| 11/7/2026 | North Dakota Winthrop | +330 -440 | +9.5 (-115) -9.5 (-105) | Over 159.5 Under 159.5 | - - | - | |
| 11/7/2026 | North Carolina A&T Ohio | +730 -1270 | +14.5 (even) -14.5 (-120) | Over 161.5 Under 161.5 | - - | - | |
| 11/7/2026 | CS Fullerton South Dakota | even -120 | +1.5 (-120) -1.5 (even) | Over 175.5 Under 175.5 | - - | - | |
| 11/7/2026 | Toledo Marshall | +110 -130 | +1.5 (-110) -1.5 (-110) | Over 158.5 Under 158.5 | - - | - | |
| 11/7/2026 | NC Wilmington East Carolina | -220 +180 | -5.5 (-110) +5.5 (-110) | Over 151.5 Under 151.5 | - - | - | |
| 11/7/2026 | Colgate Drexel | -110 -110 | +1.5 (-120) -1.5 (even) | Over 140.5 Under 140.5 | - - | - | |
| 11/7/2026 | Va Commonwealth Memphis | -130 +110 | -2 (-110) +2 (-110) | Over 159.5 Under 159.5 | - - | - | |
| 11/7/2026 | Long Beach State Montana State | +430 -610 | +10.5 (-110) -10.5 (-110) | Over 145.5 Under 145.5 | - - | - | |
| 11/7/2026 | North Carolina Central Longwood | +610 -970 | +13 (-110) -13 (-110) | Over 149.5 Under 149.5 | - - | - | |
| 11/7/2026 | Colorado San Diego State | +135 -165 | +3.5 (-115) -3.5 (-105) | Over 151.5 Under 151.5 | - - | - | |
| 11/7/2026 | Long Island La Salle | +170 -210 | +4.5 (-105) -4.5 (-115) | Over 150.5 Under 150.5 | - - | - | |
| 11/7/2026 | Monmouth Rhode Island SC | +210 -260 | +6.5 (-115) -6.5 (-105) | Over 144.5 Under 144.5 | - - | - | |
| 11/7/2026 | Nebraska Omaha Utah State | - - | +29.5 (-110) -29.5 (-110) | Over 153.5 Under 153.5 | - - | - | |
| 11/7/2026 | Samford UNLV | +490 -720 | +11.5 (-115) -11.5 (-105) | Over 158.5 Under 158.5 | - - | - | |
| 11/7/2026 | Oakland Cal Santa Barbara | +680 -1140 | +13.5 (-110) -13.5 (-110) | Over 148.5 Under 148.5 | - - | - | |
| 11/7/2026 | Lafayette St. Josephs | +980 -2110 | +16.5 (-110) -16.5 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 11/7/2026 | Northern Iowa Furman | +170 -210 | +5.5 (-115) -5.5 (-105) | Over 149.5 Under 149.5 | - - | - | |
| 11/7/2026 | VMI Texas San Antonio | +170 -210 | +5.5 (-115) -5.5 (-105) | Over 163.5 Under 163.5 | - - | - | |
| 11/7/2026 | New Mexico State Gonzaga | - - | +29.5 (-110) -29.5 (-110) | Over 152.5 Under 152.5 | - - | - | |
| 11/7/2026 | Old Dominion Bucknell | -220 +180 | -5.5 (-115) +5.5 (-105) | Over 140.5 Under 140.5 | - - | - | |
| 11/7/2026 | Washington State High Point | +670 -1120 | +13.5 (-110) -13.5 (-110) | Over 156.5 Under 156.5 | - - | - | |
| 11/7/2026 | SIU Edwardsville Lipscomb | +270 -350 | +8.5 (-120) -8.5 (even) | Over 144.5 Under 144.5 | - - | - | |
| 11/7/2026 | Western Carolina NC Asheville | -170 +140 | -3.5 (-110) +3.5 (-110) | Over 152.5 Under 152.5 | - - | - | |
| 11/7/2026 | Prairie View A&M UT Rio Grande Valley | +330 -440 | +8.5 (-105) -8.5 (-115) | Over 149.5 Under 149.5 | - - | - | |
| 11/7/2026 | Hampton George Washington | +1310 -4150 | +18.5 (-105) -18.5 (-115) | Over 147.5 Under 147.5 | - - | - | |
| 11/7/2026 | Northern Arizona New Mexico | - - | +28.5 (-110) -28.5 (-110) | Over 157.5 Under 157.5 | - - | - | |
| 11/7/2026 | Morgan State Niagara | +135 -165 | +3.5 (-110) -3.5 (-110) | Over 148.5 Under 148.5 | - - | - | |
| 11/7/2026 | Northern Illinois Dayton | +1570 -7970 | +19.5 (-110) -19.5 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 11/7/2026 | Nebraska Providence | -145 +125 | -2.5 (-110) +2.5 (-110) | Over 158.5 Under 158.5 | - - | - | |
| 11/7/2026 | St. Bonaventure Canisius | -460 +340 | -9.5 (-110) +9.5 (-110) | Over 149 Under 149 | - - | - | |
| 11/7/2026 | Mercer Davidson | +510 -760 | +11.5 (-110) -11.5 (-110) | Over 148 Under 148 | - - | - | |
| 11/7/2026 | Houston Christian Western Illinois | -470 +350 | -9.5 (-105) +9.5 (-115) | Over 136.5 Under 136.5 | - - | - | |
| 11/7/2026 | Denver Cal Riverside | +115 -135 | +1.5 (even) -1.5 (-120) | Over 156.5 Under 156.5 | - - | - | |
| 11/7/2026 | Maryland Georgetown | -150 +130 | -3.5 (-105) +3.5 (-115) | Over 146.5 Under 146.5 | - - | - | |
| 11/7/2026 | Southern Indiana Evansville | +260 -330 | +7.5 (-110) -7.5 (-110) | Over 143.5 Under 143.5 | - - | - | |
| 11/7/2026 | Pacific Bradley | -105 -115 | +1.5 (-125) -1.5 (+105) | Over 139.5 Under 139.5 | - - | - | |
| 11/7/2026 | Northwestern State Murray State | - - | +23.5 (-110) -23.5 (-110) | Over 155.5 Under 155.5 | - - | - | |
| 11/7/2026 | Bethune Cookman Grand Canyon | - - | +22 (even) -22 (-120) | Over 155.5 Under 155.5 | - - | - | |
| 11/7/2026 | SE Louisiana Arkansas Little Rock | +370 -510 | +9.5 (-105) -9.5 (-115) | Over 145.5 Under 145.5 | - - | - | |
| 11/7/2026 | Utah Valley Weber State | -350 +270 | -7.5 (-110) +7.5 (-110) | Over 155.5 Under 155.5 | - - | - | |
| 11/7/2026 | San Jose State Cal Irvine | +290 -380 | +7.5 (even) -7.5 (-120) | Over 146.5 Under 146.5 | - - | - | |
| 11/7/2026 | Sacramento State Santa Clara | +1460 -5970 | +19.5 (-110) -19.5 (-110) | Over 170.5 Under 170.5 | - - | - | |
| 11/7/2026 | Portland State Seattle U | +440 -630 | +10.5 (-105) -10.5 (-115) | Over 144.5 Under 144.5 | - - | - | |
| 11/7/2026 | Fresno State UC San Diego | +450 -650 | +10.5 (even) -10.5 (-120) | Over 151.5 Under 151.5 | - - | - | |
| 11/7/2026 | Lamar Abilene Christian | -130 +110 | -1.5 (-110) +1.5 (-110) | Over 167.5 Under 167.5 | - - | - | |
| 11/7/2026 | Bellarmine Miami Ohio | +1620 -9250 | +20.5 (-115) -20.5 (-105) | Over 159.5 Under 159.5 | - - | - | |
| 11/7/2026 | Tennessee Martin IU Indianapolis | -130 +110 | -1.5 (-120) +1.5 (even) | Over 168.5 Under 168.5 | - - | - | |
| 11/7/2026 | Arkansas Virginia | +115 -135 | +1.5 (even) -1.5 (-120) | Over 159 Under 159 | - - | - |
