College Basketball Picks & Scores |
REMEMBER:TAKE THE OPPOSITE AS PEABODY'S PICKS. |
| Date | Team | Money | Spread | Total | Score | Quarter | Pick |
|---|---|---|---|---|---|---|---|
| 3/9/2026 | Alcorn State Alabama State Hornets | +300 -380 | +7.5 (-110) -7.5 (-110) | Over 142.5 Under 142.5 | - - | - | |
| 3/9/2026 | Campbell Monmouth | +110 -130 | +1.5 (-110) -1.5 (-110) | Over 151.5 Under 151.5 | - - | - | |
| 3/9/2026 | New Orleans Privateers Texas A&M Corpus | +135 -155 | +3 (-110) -3 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 3/9/2026 | Northern Kentucky Wright State | +105 -125 | +1.5 (-110) -1.5 (-110) | Over 157.5 Under 157.5 | - - | - | |
| 3/9/2026 | Northern Colorado Bears Montana | -180 +157 | -4.5 (-110) +4.5 (-110) | Over 152.5 Under 152.5 | - - | - | |
| 3/9/2026 | Mississippi Valley State Delta Devils Grambling State | +800 -1200 | +13.5 (-110) -13.5 (-110) | Over 135.5 Under 135.5 | - - | - | |
| 3/9/2026 | Detroit Mercy Titans Robert Morris Colonials | +175 -210 | +4.5 (-110) -4.5 (-110) | Over 147 Under 147 | - - | - | |
| 3/9/2026 | Weber State Eastern Washington | +135 -155 | +3 (-110) -3 (-110) | Over 154.5 Under 154.5 | - - | - | |
| 3/9/2026 | Santa Clara Saint Mary's Gaels | +170 -200 | +4.5 (-115) -4.5 (-105) | Over 148.5 Under 148.5 | - - | ||
| 3/9/2026 | Lsu Tigers Kentucky Wildcats | - - | - () - () | Over 153.5 Under 153.5 | - - | - | |
| 3/9/2026 | Mississippi State Bulldogs Auburn | - - | - () - () | Over 160.5 Under 160.5 | - - | - | |
| 3/9/2026 | Providence Butler | - - | - () - () | Over 166.5 Under 166.5 | - - | - | |
| 3/9/2026 | Xavier Musketeers Marquette | - - | - () - () | Over 154.5 Under 154.5 | - - | - | |
| 3/9/2026 | Boston University Lehigh | - - | - () - () | Over 141.5 Under 141.5 | - - | - | |
| 3/9/2026 | Ole Miss Rebels Texas | - - | - () - () | Over 150.5 Under 150.5 | - - | - | |
| 3/9/2026 | Georgetown DePaul | - - | - () - () | Over 137.5 Under 137.5 | - - | - | |
| 3/9/2026 | South Carolina Gamecocks Oklahoma Sooners | - - | - () - () | Over 148.5 Under 148.5 | - - | - | |
| 3/9/2026 | Baylor Arizona State | -170 +150 | -3.5 (-110) +3.5 (-110) | Over 157 Under 157 | - - | - | |
| 3/9/2026 | Pittsburgh Stanford Cardinal | +165 -190 | +5 (-110) -5 (-110) | Over 138.5 Under 138.5 | - - | - | |
| 3/9/2026 | Utah Utes Cincinnati Bearcats | +380 -510 | +10.5 (-110) -10.5 (-110) | Over 139.5 Under 139.5 | - - | - | |
| 3/9/2026 | Syracuse SMU | +150 -170 | +4.5 (-110) -4.5 (-110) | Over 157.5 Under 157.5 | - - | - | |
| 3/9/2026 | Maryland Oregon Ducks | +140 -160 | +3.5 (-110) -3.5 (-110) | Over 138.5 Under 138.5 | - - | - | |
| 3/9/2026 | UMass Lowell River Hawks University of Maryland Baltimore County Retrievers | +230 -280 | +6.5 (-105) -6.5 (-115) | Over 146 Under 146 | - - | - | |
| 3/9/2026 | Missouri State Florida International Panthers | -105 -115 | +1 (-110) -1 (-110) | Over 154.5 Under 154.5 | - - | - | |
| 3/9/2026 | Kansas State BYU Cougars | +380 -510 | +10 (-110) -10 (-110) | Over 166 Under 166 | - - | - | |
| 3/9/2026 | Wake Forest Virginia Tech Hokies | +125 -145 | +2.5 (-110) -2.5 (-110) | Over 151.5 Under 151.5 | - - | - | |
| 3/9/2026 | Mercyhurst Lakers Long Island University Sharks | +180 -220 | +5.5 (-115) -5.5 (-105) | Over 137.5 Under 137.5 | - - | - | |
| 3/9/2026 | NJIT Vermont | +450 -600 | +11.5 (-105) -11.5 (-115) | Over 136 Under 136 | - - | - | |
| 3/9/2026 | Penn State Nittany Lions Northwestern Wildcats | +220 -260 | +6.5 (-110) -6.5 (-110) | Over 148.5 Under 148.5 | - - | - | |
| 3/9/2026 | Siena Saints Merrimack College Warriors | +130 -150 | +4 (-110) -4 (-110) | Over 127 Under 127 | - - | - | |
| 3/9/2026 | New Mexico State Jacksonville State Gamecocks | -115 -105 | -1 (-110) +1 (-110) | Over 141.5 Under 141.5 | - - | - | |
| 3/9/2026 | Oklahoma State Colorado Buffaloes | even -120 | +2 (-110) -2 (-110) | Over 164.5 Under 164.5 | - - | - | |
| 3/9/2026 | Furman East Tennessee State | even -120 | +1 (-110) -1 (-110) | Over 138 Under 138 | - - | - | |
| 3/9/2026 | Georgia Southern Eagles Troy | +195 -230 | +5 (-115) -5 (-105) | Over 152.5 Under 152.5 | - - | - | |
| 3/9/2026 | Towson Hofstra | +155 -175 | +4 (-110) -4 (-110) | Over 132.5 Under 132.5 | - - | - | |
| 3/9/2026 | Nicholls State UT Rio Grande Valley | +220 -260 | +5.5 (-115) -5.5 (-105) | Over 143.5 Under 143.5 | - - | - | |
| 3/9/2026 | Oregon State Gonzaga | +1750 -6000 | +20.5 (-110) -20.5 (-110) | Over 145 Under 145 | - - |
