College Basketball Picks & Scores |
REMEMBER:TAKE THE OPPOSITE AS PEABODY'S PICKS. |
| Date | Team | Money | Spread | Total | Score | Quarter | Pick |
|---|---|---|---|---|---|---|---|
| 3/2/2026 | Norfolk State Morgan State | -170 +150 | -3.5 (-110) +3.5 (-110) | Over 157.5 Under 157.5 | - - | - | |
| 3/2/2026 | North Carolina Central Eagles Maryland-Eastern Shore | +115 -135 | +2 (-110) -2 (-110) | Over 133.5 Under 133.5 | - - | - | |
| 3/2/2026 | Duke North Carolina State | -540 +395 | -9.5 (-115) +9.5 (-105) | Over 148.5 Under 148.5 | - - | ||
| 3/2/2026 | Coppin State Howard Bison | +1600 -4800 | +19.5 (-110) -19.5 (-110) | Over 139.5 Under 139.5 | - - | - | |
| 3/2/2026 | South Carolina State Delaware State | +120 -140 | +2 (-110) -2 (-110) | Over 136.5 Under 136.5 | - - | - | |
| 3/2/2026 | IU Indy Jaguars Cleveland State | -110 -110 | 0 (-115) 0 (-105) | Over 169 Under 169 | - - | - | |
| 3/2/2026 | McNeese State Nicholls State | -640 +470 | -10 (-110) +10 (-110) | Over 145.5 Under 145.5 | - - | - | |
| 3/2/2026 | Tennessee Volunteers South Carolina Gamecocks | - - | -9.5 (-105) +9.5 (-115) | Over 143.5 Under 143.5 | - - | - | |
| 3/2/2026 | Stephen F. Austin Incarnate Word | -360 +290 | -7 (-110) +7 (-110) | Over 143 Under 143 | - - | - | |
| 3/2/2026 | Northwestern State UT Rio Grande Valley | +400 -550 | +9 (-110) -9 (-110) | Over 139 Under 139 | - - | - | |
| 3/2/2026 | Montana State Bobcats Northern Arizona Lumberjacks | -280 +230 | -6.5 (-105) +6.5 (-115) | Over 144 Under 144 | - - | - | |
| 3/2/2026 | SouthEastern Louisiana New Orleans Privateers | +240 -290 | +6.5 (-110) -6.5 (-110) | Over 144 Under 144 | - - | - | |
| 3/2/2026 | Montana Northern Colorado Bears | +220 -260 | +6 (-115) -6 (-105) | Over 154.5 Under 154.5 | - - | - | |
| 3/2/2026 | East Texas A&M Texas A&M Corpus | +320 -420 | +8 (-110) -8 (-110) | Over 137 Under 137 | - - | - | |
| 3/2/2026 | Lamar Houston Christian | -120 even | -1.5 (-110) +1.5 (-110) | Over 133.5 Under 133.5 | - - | - | |
| 3/2/2026 | Iowa State Arizona Wildcats | +250 -300 | +7 (-110) -7 (-110) | Over 149.5 Under 149.5 | - - | ||
| 3/2/2026 | Idaho Vandals Eastern Washington | +140 -160 | +3 (-115) -3 (-105) | Over 150.5 Under 150.5 | - - | - | |
| 3/2/2026 | Idaho State Sacramento State | -120 even | -1 (-110) +1 (-110) | Over 160.5 Under 160.5 | - - | - | |
| 3/2/2026 | Weber State Portland State | +180 -220 | +4.5 (-105) -4.5 (-115) | Over 144.5 Under 144.5 | - - | - | |
| 3/2/2026 | Seton Hall Pirates Xavier Musketeers | - - | -1 (-110) +1 (-110) | Over 144 Under 144 | - - | - | |
| 3/2/2026 | Drexel Hofstra | - - | +8.5 (-110) -8.5 (-110) | Over 131.5 Under 131.5 | - - | - | |
| 3/2/2026 | Akron Central Michigan | - - | -12 (-110) +12 (-110) | Over 161 Under 161 | - - | - | |
| 3/2/2026 | North Carolina A&T Campbell | - - | +7 (-110) -7 (-110) | Over 157 Under 157 | - - | - | |
| 3/2/2026 | Clemson Tigers North Carolina Tar Heels | +130 -150 | +3 (-110) -3 (-110) | Over 140.5 Under 140.5 | - - | - | |
| 3/2/2026 | Missouri Tigers Oklahoma Sooners | - - | +2.5 (-105) -2.5 (-115) | Over 154.5 Under 154.5 | - - | - | |
| 3/2/2026 | Ball State Western Michigan | - - | +3.5 (-110) -3.5 (-110) | Over 137 Under 137 | - - | - | |
| 3/2/2026 | Oklahoma State UCF | - - | +9 (-110) -9 (-110) | Over 169 Under 169 | - - | - | |
| 3/2/2026 | Monmouth Northeastern Huskies | - - | -4 (-110) +4 (-110) | Over 148.5 Under 148.5 | - - | - | |
| 3/2/2026 | Georgia State Louisiana-Lafayette | - - | +1 (-110) -1 (-110) | Over 132 Under 132 | - - | - | |
| 3/2/2026 | Hampton University Pirates William & Mary | - - | +11.5 (-110) -11.5 (-110) | Over 153.5 Under 153.5 | - - | - | |
| 3/2/2026 | Kent State Northern Illinois | - - | -9.5 (-110) +9.5 (-110) | Over 148 Under 148 | - - | - | |
| 3/2/2026 | Mississippi State Bulldogs Florida Gators | - - | +24 (-110) -24 (-110) | Over 160 Under 160 | - - | - | |
| 3/2/2026 | West Virginia Mountaineers Kansas State | - - | -1.5 (-110) +1.5 (-110) | Over 143 Under 143 | - - | - | |
| 3/2/2026 | UL Monroe Old Dominion | - - | +10.5 (-110) -10.5 (-110) | Over 160.5 Under 160.5 | - - | - | |
| 3/2/2026 | Eastern Michigan Buffalo Bulls | - - | +4 (-105) -4 (-115) | Over 144 Under 144 | - - | - | |
| 3/2/2026 | Alabama Crimson Tide Georgia University Bulldogs | even -120 | +1.5 (-110) -1.5 (-110) | Over 178.5 Under 178.5 | - - | - | |
| 3/2/2026 | Towson Stony Brook | - - | -1 (-110) +1 (-110) | Over 135 Under 135 | - - | - | |
| 3/2/2026 | Ohio Bobcats Massachusetts Minutemen | - - | +2.5 (-110) -2.5 (-110) | Over 158 Under 158 | - - | - | |
| 3/2/2026 | Kentucky Wildcats Texas A&M Aggies | +105 -125 | +1.5 (-110) -1.5 (-110) | Over 159 Under 159 | - - | - | |
| 3/2/2026 | Georgetown St. John's | - - | +15.5 (-105) -15.5 (-115) | Over 148 Under 148 | - - | - | |
| 3/2/2026 | Wake Forest Virginia Cavaliers | - - | +14.5 (-110) -14.5 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 3/2/2026 | Dayton Flyers Richmond | - - | -4.5 (-110) +4.5 (-110) | Over 146 Under 146 | - - | - | |
| 3/2/2026 | Toledo Miami Ohio RedHawks | - - | +9 (-110) -9 (-110) | Over 162.5 Under 162.5 | - - | - | |
| 3/2/2026 | George Mason Virginia Commonwealth | - - | +11 (-105) -11 (-115) | Over 146 Under 146 | - - | - | |
| 3/2/2026 | TCU Texas Tech | - - | +10.5 (-110) -10.5 (-110) | Over 147 Under 147 | - - | - | |
| 3/2/2026 | UNC Wilmington Seahawks Elon | - - | -5 (-110) +5 (-110) | Over 147.5 Under 147.5 | - - | - | |
| 3/2/2026 | BYU Cougars Cincinnati Bearcats | -105 -115 | +1.5 (-115) -1.5 (-105) | Over 152.5 Under 152.5 | - - | - | |
| 3/2/2026 | Vanderbilt Ole Miss Rebels | -285 +235 | -7 (-110) +7 (-110) | Over 154.5 Under 154.5 | - - | - | |
| 3/2/2026 | Kansas Jayhawks Arizona State | - - | -5.5 (-110) +5.5 (-110) | Over 150 Under 150 | - - | - | |
| 3/2/2026 | San Diego State Aztecs Boise State | - - | +1 (-110) -1 (-110) | Over 144.5 Under 144.5 | - - | - | |
| 3/2/2026 | Colorado Buffaloes Utah Utes | - - | 0 (-110) 0 (-110) | Over 150 Under 150 | - - | - | |
| 3/2/2026 | Oregon Ducks Illinois Fighting Illini | - - | +18 (-110) -18 (-110) | Over 145 Under 145 | - - | - | |
| 3/2/2026 | Grand Canyon Air Force | - - | -20 (-105) +20 (-115) | Over 139 Under 139 | - - | - | |
| 3/2/2026 | San Jose State Fresno State | - - | +7.5 (-110) -7.5 (-110) | Over 149.5 Under 149.5 | - - | - | |
| 3/2/2026 | Boston College Virginia Tech Hokies | - - | +12.5 (-110) -12.5 (-110) | Over 141.5 Under 141.5 | - - | - | |
| 3/2/2026 | Syracuse Louisville | - - | +15 (-110) -15 (-110) | Over 159.5 Under 159.5 | - - | - | |
| 3/2/2026 | Lsu Tigers Auburn | - - | +8.5 (-110) -8.5 (-110) | Over 157.5 Under 157.5 | - - | - | |
| 3/2/2026 | Nevada Wolf Pack Wyoming | - - | 0 (-110) 0 (-110) | Over 144.5 Under 144.5 | - - | - | |
| 3/2/2026 | Nebraska Cornhuskers UCLA | - - | -1 (-105) +1 (-115) | Over 142 Under 142 | - - | - | |
| 3/2/2026 | Utah State UNLV Rebels | - - | -8.5 (-110) +8.5 (-110) | Over 158 Under 158 | - - | - | |
| 3/2/2026 | University of Maryland Baltimore County Retrievers NJIT | - - | -5 (-110) +5 (-110) | Over 140 Under 140 | - - | - | |
| 3/2/2026 | Bryant New Hampshire | - - | +2.5 (-110) -2.5 (-110) | Over 135 Under 135 | - - | - | |
| 3/2/2026 | UMass Lowell River Hawks Maine Black Bears | - - | -1 (-110) +1 (-110) | Over 141 Under 141 | - - | - | |
| 3/2/2026 | Albany Great Danes Vermont | - - | +7.5 (-110) -7.5 (-110) | Over 141 Under 141 | - - | - | |
| 3/2/2026 | Holy Cross Lafayette Leopards | - - | +4 (-110) -4 (-110) | Over 141.5 Under 141.5 | - - | - | |
| 3/2/2026 | Army West Point Bucknell | - - | +3 (-110) -3 (-110) | Over 146 Under 146 | - - | - | |
| 3/2/2026 | Arkansas-Pine Bluff Jackson State | - - | +1.5 (-110) -1.5 (-110) | Over 153.5 Under 153.5 | - - | - | |
| 3/2/2026 | Southern Jaguars Alabama State Hornets | - - | 0 (-110) 0 (-110) | Over 154.5 Under 154.5 | - - | - | |
| 3/2/2026 | Grambling State Alabama A&M | - - | 0 (-110) 0 (-110) | Over 139 Under 139 | - - | - | |
| 3/2/2026 | Mississippi Valley State Delta Devils Alcorn State | - - | +10 (-110) -10 (-110) | Over 138.5 Under 138.5 | - - | - |
