NFL Picks & Scores |
REMEMBER:TAKE THE OPPOSITE AS PEABODY'S PICKS. |
| Date | Team | Money | Line | Total | Quarter | Pick |
|---|---|---|---|---|---|---|
| 8/13/2026 | Detroit Lions Cincinnati Bengals | +240 -290 | +6.5 (-105) -6.5 (-115) | Over 38 Under 38 | - | |
| 8/13/2026 | Green Bay Packers Pittsburgh Steelers | -150 +130 | -2.5 (-115) +2.5 (-105) | Over 40 Under 40 | - | |
| 8/13/2026 | Indianapolis Colts New England Patriots | -160 +140 | -2.5 (-115) +2.5 (-105) | Over 37.5 Under 37.5 | - | |
| 8/13/2026 | Arizona Cardinals Las Vegas Raiders | +150 -170 | +3 (-110) -3 (-110) | Over 41.5 Under 41.5 | - | |
| 8/13/2026 | Los Angeles Chargers Houston Texans | -120 even | -1 (even) +1 (-120) | Over 37 Under 37 | - | |
| 8/13/2026 | Tennessee Titans San Francisco 49ers | -250 +210 | -6 (-110) +6 (-110) | Over 40 Under 40 | - | |
| 8/13/2026 | Denver Broncos Atlanta Falcons | -190 +165 | -4 (-110) +4 (-110) | Over 40 Under 40 | - | |
| 8/13/2026 | Tampa Bay Buccaneers New York Jets | +220 -260 | +5.5 (-105) -5.5 (-115) | Over 35.5 Under 35.5 | - | |
| 8/13/2026 | Miami Dolphins Washington Commanders | -170 +150 | -3 (-110) +3 (-110) | Over 36.5 Under 36.5 | - | |
| 8/13/2026 | Carolina Panthers Buffalo Bills | +130 -150 | +2.5 (-110) -2.5 (-110) | Over 39 Under 39 | - | |
| 8/13/2026 | Minnesota Vikings New York Giants | -135 +115 | -1.5 (-110) +1.5 (-110) | Over 41.5 Under 41.5 | - | |
| 8/13/2026 | Cleveland Browns Chicago Bears | -170 +150 | -3 (-110) +3 (-110) | Over 40 Under 40 | - | |
| 8/13/2026 | Jacksonville Jaguars New Orleans Saints | +110 -130 | +1 (-110) -1 (-110) | Over 35.5 Under 35.5 | - | |
| 8/13/2026 | Philadelphia Eagles Baltimore Ravens | -190 +165 | -3.5 (-110) +3.5 (-110) | Over 37 Under 37 | - | |
| 8/13/2026 | Dallas Cowboys Seattle Seahawks | +130 -150 | +2.5 (-110) -2.5 (-110) | Over 39.5 Under 39.5 | - | |
| 8/13/2026 | New England Patriots Seattle Seahawks | +165 -190 | +3.5 (-115) -3.5 (-105) | Over 44.5 Under 44.5 | - | |
| 8/13/2026 | San Francisco 49ers Los Angeles Rams | +170 -200 | +3.5 (-115) -3.5 (-105) | Over 48.5 Under 48.5 | - | |
| 8/13/2026 | Chicago Bears Carolina Panthers | -150 +130 | -2.5 (-115) +2.5 (-105) | Over 45.5 Under 45.5 | - | |
| 8/13/2026 | Tampa Bay Buccaneers Cincinnati Bengals | +170 -200 | +3.5 (-115) -3.5 (-105) | Over 51.5 Under 51.5 | - | |
| 8/13/2026 | New Orleans Saints Detroit Lions | +275 -345 | +7 (-115) -7 (-105) | Over 49 Under 49 | - | |
| 8/13/2026 | Buffalo Bills Houston Texans | -110 -110 | -1 (-105) +1 (-115) | Over 44.5 Under 44.5 | - | |
| 8/13/2026 | Baltimore Ravens Indianapolis Colts | -180 +157 | -3 (-120) +3 (even) | Over 48 Under 48 | - | |
| 8/13/2026 | Cleveland Browns Jacksonville Jaguars | +310 -400 | +7.5 (-110) -7.5 (-110) | Over 40.5 Under 40.5 | - | |
| 8/13/2026 | Atlanta Falcons Pittsburgh Steelers | +140 -160 | +3 (-110) -3 (-110) | Over 42 Under 42 | - | |
| 8/13/2026 | New York Jets Tennessee Titans | +120 -140 | +2.5 (-105) -2.5 (-115) | Over 39 Under 39 | - | |
| 8/13/2026 | Arizona Cardinals Los Angeles Chargers | +425 -575 | +10 (-105) -10 (-115) | Over 46.5 Under 46.5 | - | |
| 8/13/2026 | Miami Dolphins Las Vegas Raiders | +170 -200 | +3.5 (-110) -3.5 (-110) | Over 40.5 Under 40.5 | - | |
| 8/13/2026 | Green Bay Packers Minnesota Vikings | -105 -115 | +1 (-115) -1 (-105) | Over 45.5 Under 45.5 | - | |
| 8/13/2026 | Washington Commanders Philadelphia Eagles | +190 -225 | +4.5 (-110) -4.5 (-110) | Over 46 Under 46 | - | |
| 8/13/2026 | Dallas Cowboys New York Giants | -145 +125 | -2.5 (-115) +2.5 (-105) | Over 48.5 Under 48.5 | - | |
| 8/13/2026 | Denver Broncos Kansas City Chiefs | +130 -150 | +2.5 (even) -2.5 (-120) | Over 42.5 Under 42.5 | - |
