NFL Picks & Scores |
REMEMBER:TAKE THE OPPOSITE AS PEABODY'S PICKS. |
| Date | Team | Money | Line | Total | Quarter | Pick |
|---|---|---|---|---|---|---|
| 1/10/2026 | Los Angeles Rams Carolina Panthers | -600 +450 | -10.5 (-105) +10.5 (-115) | Over 46 Under 46 | - | |
| 1/10/2026 | Green Bay Packers Chicago Bears | -130 +110 | -1.5 (-110) +1.5 (-110) | Over 44.5 Under 44.5 | - | |
| 1/10/2026 | Buffalo Bills Jacksonville Jaguars | -115 -105 | +1 (-120) -1 (even) | Over 51.5 Under 51.5 | - | |
| 1/10/2026 | San Francisco 49ers Philadelphia Eagles | +225 -270 | +6 (-115) -6 (-105) | Over 44 Under 44 | - | |
| 1/10/2026 | Los Angeles Chargers New England Patriots | +165 -190 | +3.5 (-115) -3.5 (-105) | Over 46 Under 46 | - | |
| 1/10/2026 | Houston Texans Pittsburgh Steelers | -160 +140 | -3 (-110) +3 (-110) | Over 38 Under 38 | - |
