NFL Picks & Scores |
REMEMBER:TAKE THE OPPOSITE AS PEABODY'S PICKS. |
| Date | Team | Money | Line | Total | Quarter | Pick |
|---|---|---|---|---|---|---|
| 11/28/2025 | Chicago Bears Philadelphia Eagles | +275 -345 | +7 (-110) -7 (-110) | Over 44.5 Under 44.5 | ||
| 11/28/2025 | San Francisco 49ers Cleveland Browns | -220 +180 | -4.5 (-110) +4.5 (-110) | Over 36.5 Under 36.5 | - | |
| 11/28/2025 | Jacksonville Jaguars Tennessee Titans | -280 +230 | -6 (-110) +6 (-110) | Over 41.5 Under 41.5 | - | |
| 11/28/2025 | Houston Texans Indianapolis Colts | +165 -190 | +3.5 (-110) -3.5 (-110) | Over 44.5 Under 44.5 | - | |
| 11/28/2025 | New Orleans Saints Miami Dolphins | +220 -260 | +5.5 (-110) -5.5 (-110) | Over 41.5 Under 41.5 | - | |
| 11/28/2025 | Atlanta Falcons New York Jets | -145 +125 | -2.5 (-115) +2.5 (-105) | Over 39.5 Under 39.5 | - | |
| 11/28/2025 | Arizona Cardinals Tampa Bay Buccaneers | +125 -145 | +2.5 (even) -2.5 (-120) | Over 43.5 Under 43.5 | - | |
| 11/28/2025 | Los Angeles Rams Carolina Panthers | -600 +450 | -10 (-110) +10 (-110) | Over 44.5 Under 44.5 | - | |
| 11/28/2025 | Minnesota Vikings Seattle Seahawks | +600 -850 | +12 (-110) -12 (-110) | Over 41.5 Under 41.5 | - | |
| 11/28/2025 | Buffalo Bills Pittsburgh Steelers | -180 +157 | -3 (-120) +3 (even) | Over 45.5 Under 45.5 | - | |
| 11/28/2025 | Las Vegas Raiders Los Angeles Chargers | +425 -575 | +10 (-115) -10 (-105) | Over 40.5 Under 40.5 | - | |
| 11/28/2025 | Denver Broncos Washington Commanders | -270 +225 | -5.5 (-115) +5.5 (-105) | Over 43.5 Under 43.5 | - | |
| 11/28/2025 | New York Giants New England Patriots | +310 -400 | +7 (-110) -7 (-110) | Over 45.5 Under 45.5 | - |
